Limited Time SaleUS$65.97 cheaper than the new price!!
| Management number | 239090137 | Release Date | 2026/07/14 | List Price | US$43.98 | Model Number | 239090137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get your energy back with every stride of your workday with the Zig Pulse Work. The innovative ZigTech outsole disperses energy for enhanced cushioning from heel-strike to toe-off for an unparalleled shock absorption and energy return. A TPU stabilizer runs the whole length of your foot, offering stability and support.
| UPC | 690774545526 |
|---|---|
| ASIN | B00QLUF7VK |
| Brand | Reebok |
| Color | Black |
| Theme | Athletic Shoe, Composite Toe, Safety, Work |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Zig Pulse Work Sneaker Ct |
| Sport Type | Athletic |
| Strap Type | Lace |
| Style Name | Rb3019 Zig Pulse Work Safety Composite Toe Shoe Black |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Reebok Work |
| Style Number | RB3019 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | fabric |
| Insole Material | Memory Tech |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | maximum |
| Special Features | composite |
| Insole Cushioning | MemoryTech Massage 2.0 foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB3019 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form