Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 215356436 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215356436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Youngoa motorcycle helmet backpack, specially designed for helmet travelers. Multiple Compartments: 1*front upper pocket, 1*middle pocket, 1*main pocket, 1*back pocket Main Pocket: open flat to 180° for easy packing(like suitcase) 45L Large Capacity: 4 compartments, zipper pouches and mesh pocket MOLLE System: convenient to hang outdoor equipment High-quality zippered closure & extra-durable plastic hardware Ergonomically Designed: reduce spine pressure and make the body easier High Density Double-stitched 900D Oxford & Polyester Fabric: durable, waterproof & tear-resistant
| UPC | 653871392608 |
|---|---|
| Color | Black |
| Pattern | Camouflage |
| Fit Type | Regular |
| Brand Name | YOUNGOA |
| Model Name | Backpack Pro |
| Shell Type | Soft Shell |
| Strap Type | Double Handle |
| Unit Count | 1 Count |
| Item Weight | 1.35 Kilograms |
| School Type | High School |
| Manufacturer | YOUNGOA |
| Material Type | Polyester |
| Occasion Type | Outdoor |
| Product Style | Daypack Backpacks |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 7.9"D x 12"W x 18.5"H |
| Product Care Instructions | Machine Wash |
| Compatible Device Size Maximum | 20 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form