Limited Time SaleUS$22.48 cheaper than the new price!!
| Management number | 225212337 | Release Date | 2026/05/09 | List Price | US$14.99 | Model Number | 225212337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Haggar's Life Khaki™ Straight Fit Flex Pant: where comfort meets style. Featuring stretch material and a super flex waistband for unrestricted movement, these sleek pants blend versatility with elegance wihout compromising fit or feel. This stretch performance pant is sure to keep up with your active, on the go lifestyle. A sustainable choice for today’s innovators.



| UPC | 019783486109 |
|---|---|
| ASIN | B0DC8JVZPJ |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Life Khaki™ Straight Fit Flat Front Flex Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Life Khaki™ Straight Fit Flat Front Flex Pant |
| Waist Size | 36 Inches |
| Fabric Type | 78% Viscose, 18% Nylon, 4%Elastane |
| Manufacturer | Haggar |
| Style Number | HC70031 |
| Inseam Length | 29 Inches |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle inches |
| Manufacturer Part Number | HC70031 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form