Limited Time SaleUS$168.00 cheaper than the new price!!
| Management number | 214619427 | Release Date | 2026/04/12 | List Price | US$112.00 | Model Number | 214619427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black-White |
|---|---|
| Grip Type | Rubber |
| Team Name | Ecoroad |
| Brand Name | ECOROAD |
| Model Name | ES4 |
| Wheel Size | 8.5 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front and rear right side hub brake + hidden power-off brake |
| Item Weight | 25.4 Pounds |
| Manufacturer | Jinhua Chuxia Trading Co., Ltd |
| Handle Height | 38 Inches |
| Warranty Type | Limited Manufacturer |
| Handlebar Type | T-bar(Foldable) |
| Wheel Material | Aluminum |
| Suspension Type | Spring Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 4 Hours |
| Frame Material Type | Aluminum |
| Included Components | Brand card*1, Charger*1, Electric Scooter*1, Instruction manual*1, Safety guide*1 |
| Warranty Description | 180-day warranty for different parts |
| Age Range Description | 13+ |
| Maximum Distance Range | 25 Miles |
| Weight Capacity Maximum | 330 Pounds |
| Item Dimensions L x W x H | 50"L x 22.3"W x 43.5"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Cruise Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form